Ethereum (ETH/USD) Price Prediction for 2024, 2025, 2026, 2027, 2028.

Updated: October 16, 2024 1:01


Ethereum price to Dollar online today

Buy or Sell Ethereum (ETH) Today? How much will Ethereum be worth against the dollar in 2024, 2025, 2026, 2027, 2028? What is the further dynamics of the price of Ethereum?

Our mathematical model predicts Ethereum cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.

The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the ETH / USD, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.



Historical and forecast chart of Ethereum

The chart below shows the historical Ethereum exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Ethereum/Dollar rate can be found in the table below.

Long-term forecasts by years.

Ethereum daily forecasts for the month

Date Target Pes. Opt. Vol., %
18 Oct. 3 154 3 059 3 299 7.86 %
19 Oct. 3 131 3 041 3 204 5.37 %
20 Oct. 3 088 2 945 3 203 8.74 %
21 Oct. 2 990 2 918 3 074 5.35 %
22 Oct. 3 020 2 933 3 091 5.37 %
23 Oct. 2 931 2 791 3 072 10.08 %
24 Oct. 3 000 2 962 3 041 2.67 %
25 Oct. 2 910 2 856 2 973 4.10 %
26 Oct. 3 020 2 960 3 114 5.20 %
27 Oct. 2 860 2 787 2 943 5.60 %
28 Oct. 2 761 2 701 2 877 6.50 %
29 Oct. 2 779 2 694 2 854 5.94 %
30 Oct. 2 801 2 670 2 881 7.93 %
31 Oct. 2 932 2 810 3 004 6.88 %
01 Nov. 2 895 2 845 2 984 4.88 %
02 Nov. 3 030 2 976 3 129 5.13 %
03 Nov. 3 030 2 896 3 112 7.47 %
04 Nov. 3 161 3 116 3 294 5.72 %
05 Nov. 3 250 3 108 3 295 6.02 %
06 Nov. 3 180 3 127 3 310 5.86 %
07 Nov. 3 262 3 106 3 368 8.45 %
08 Nov. 3 139 3 096 3 182 2.80 %
09 Nov. 3 084 2 947 3 229 9.54 %
10 Nov. 3 149 3 064 3 189 4.07 %
11 Nov. 3 261 3 126 3 394 8.58 %
12 Nov. 3 409 3 291 3 557 8.08 %
13 Nov. 3 254 3 135 3 351 6.91 %
14 Nov. 3 228 3 128 3 320 6.13 %
15 Nov. 3 205 3 109 3 286 5.69 %
16 Nov. 3 042 2 923 3 188 9.05 %

ETH / USD forecast for this month


Target values of the price of the Ethereum cryptocurrency 10-18-2024.

The target price of Ethereum for 18 Oct. is $3 154. Negative dynamics is expected with a volatility of 7.283%.

Optimistic forecast: $3 299

Pessimistic forecast: $3 059


Target values of the price of the Ethereum cryptocurrency 10-19-2024.

The target price of Ethereum for 19 Oct. is $3 131. Negative dynamics is expected with a volatility of 5.101%.

Optimistic forecast: $3 204

Pessimistic forecast: $3 041


Target values of the price of the Ethereum cryptocurrency 10-20-2024.

The target price of Ethereum for 20 Oct. is $3 088. Negative dynamics is expected with a volatility of 8.041%.

Optimistic forecast: $3 203

Pessimistic forecast: $2 945


Target values of the price of the Ethereum cryptocurrency 10-21-2024.

The target price of Ethereum for 21 Oct. is $2 990. Negative dynamics is expected with a volatility of 5.077%.

Optimistic forecast: $3 074

Pessimistic forecast: $2 918


Target values of the price of the Ethereum cryptocurrency 10-22-2024.

The target price of Ethereum for 22 Oct. is $3 020. Positive dynamics is expected with a volatility of 5.101%.

Optimistic forecast: $3 091

Pessimistic forecast: $2 933


Ethereum Forecast for 2024

Date Target Pes. Opt. Vol., %
Nov 3 200 2 617 3 670 28.68 %
Dec 4 062 3 565 5 143 30.69 %

ETH / USD forecast for this year


Ethereum Forecast for Nov. 2024

The target price of the Ethereum cryptocurrency for Nov is $3199.77. Monthly dynamics are positive.

Ethereum Forecast for Dec. 2024

The target price of the Ethereum cryptocurrency for Dec is $4062.11. Monthly dynamics are positive.

Ethereum Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 3 650 2 628 4 429 40.67 %
Feb 3 637 2 810 3 904 28.04 %
Mar 3 332 2 795 3 950 29.23 %
Apr 3 401 2 961 3 937 24.79 %
May 3 128 2 372 3 719 36.21 %
Jun 2 657 2 155 2 973 27.52 %
Jul 2 955 2 148 3 678 41.61 %
Aug 3 492 3 150 4 372 27.96 %
Sep 2 906 2 600 3 719 30.08 %
Oct 2 753 2 088 3 100 32.64 %
Nov 3 090 2 679 3 923 31.71 %
Dec 4 042 2 967 4 863 38.99 %

Ethereum to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 3 575 3 187 3 926 18.81 %
Feb 3 538 2 943 4 355 32.41 %
Mar 4 677 4 071 5 888 30.86 %
Apr 5 954 4 995 6 433 22.35 %
May 7 079 5 468 7 599 28.04 %
Jun 4 651 4 048 5 920 31.62 %
Jul 5 253 4 187 6 650 37.05 %
Aug 4 665 3 391 5 612 39.57 %
Sep 4 795 3 822 5 467 30.09 %
Oct 4 627 3 575 5 275 32.24 %
Nov 5 794 5 084 6 402 20.59 %
Dec 6 787 5 599 8 355 32.98 %


Ethereum to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 8 260 7 017 9 590 26.83 %
Feb 7 740 7 035 8 552 17.74 %
Mar 8 200 5 904 9 233 36.06 %
Apr 7 712 6 039 9 197 34.34 %
May 5 445 4 835 6 245 22.58 %
Jun 5 445 4 206 6 855 38.64 %
Jul 4 683 3 650 5 600 34.82 %
Aug 4 617 3 664 5 910 38.01 %
Sep 5 473 4 726 6 201 23.79 %
Oct 6 929 5 959 7 802 23.62 %
Nov 8 554 6 758 10 740 37.08 %
Dec 8 524 6 854 9 509 27.92 %

Ethereum to Dollar Forecast for 2028

Date Target Pes. Opt. Vol., %
Jan 10 762 8 012 12 005 33.26 %
Feb 10 800 9 363 13 143 28.76 %
Mar 10 006 8 780 12 282 28.51 %
Apr 9 025 6 530 10 700 38.97 %
May 7 699 6 055 9 477 36.11 %
Jun 8 884 7 516 9 973 24.63 %
Jul 9 786 8 039 11 567 30.50 %
Aug 8 861 7 714 10 257 24.79 %
Sep 9 047 7 939 9 871 19.57 %
Oct 11 897 10 523 13 313 20.96 %
Nov 15 978 13 629 17 432 21.81 %
Dec 16 985 14 963 19 600 23.66 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal updownforecast.info is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.