EOS (EOS/USD) Price Prediction for 2024, 2025, 2026, 2027, 2028.

Updated: October 16, 2024 1:06


EOS price to Dollar online today

Buy or Sell EOS (EOS) Today? How much will EOS be worth against the dollar in 2024, 2025, 2026, 2027, 2028? What is the further dynamics of the price of EOS?

Our mathematical model predicts EOS cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.

The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the EOS / USD, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.



Historical and forecast chart of EOS

The chart below shows the historical EOS exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the EOS/Dollar rate can be found in the table below.

Long-term forecasts by years.

EOS daily forecasts for the month

Date Target Pes. Opt. Vol., %
18 Oct. 0.8807 0.8474 0.9081 7.17 %
19 Oct. 0.8807 0.8389 0.9166 9.26 %
20 Oct. 0.9007 0.8667 0.9407 8.54 %
21 Oct. 0.9051 0.8790 0.9431 7.29 %
22 Oct. 0.9442 0.9170 0.9617 4.88 %
23 Oct. 0.9844 0.9507 1.0169 6.96 %
24 Oct. 1.0116 0.9970 1.0455 4.87 %
25 Oct. 0.9946 0.9695 1.0304 6.28 %
26 Oct. 0.9498 0.9344 0.9794 4.82 %
27 Oct. 0.9350 0.8912 0.9765 9.57 %
28 Oct. 0.9002 0.8716 0.9380 7.62 %
29 Oct. 0.9223 0.9113 0.9611 5.47 %
30 Oct. 0.9074 0.8911 0.9286 4.22 %
31 Oct. 0.8883 0.8558 0.9235 7.91 %
01 Nov. 0.9171 0.8995 0.9314 3.55 %
02 Nov. 0.9050 0.8942 0.9159 2.43 %
03 Nov. 0.8844 0.8419 0.9024 7.18 %
04 Nov. 0.9311 0.9132 0.9735 6.61 %
05 Nov. 0.9344 0.9159 0.9479 3.49 %
06 Nov. 0.9070 0.8961 0.9494 5.95 %
07 Nov. 0.9140 0.9025 0.9530 5.59 %
08 Nov. 0.8608 0.8505 0.8996 5.77 %
09 Nov. 0.8557 0.8290 0.8736 5.39 %
10 Nov. 0.8670 0.8280 0.8857 6.97 %
11 Nov. 0.8436 0.8314 0.8810 5.97 %
12 Nov. 0.8314 0.8115 0.8529 5.10 %
13 Nov. 0.8239 0.8116 0.8407 3.59 %
14 Nov. 0.8106 0.7765 0.8427 8.52 %
15 Nov. 0.7775 0.7589 0.8097 6.70 %
16 Nov. 0.7626 0.7521 0.7795 3.65 %

EOS / USD forecast for this month


Target values of the price of the EOS cryptocurrency 10-18-2024.

The target price of EOS for 18 Oct. is $0.8807. Positive dynamics is expected with a volatility of 6.691%.

Optimistic forecast: $0.9081

Pessimistic forecast: $0.8474


Target values of the price of the EOS cryptocurrency 10-19-2024.

The target price of EOS for 19 Oct. is $0.8807. Negative dynamics is expected with a volatility of 8.474%.

Optimistic forecast: $0.9166

Pessimistic forecast: $0.8389


Target values of the price of the EOS cryptocurrency 10-20-2024.

The target price of EOS for 20 Oct. is $0.9007. Positive dynamics is expected with a volatility of 7.871%.

Optimistic forecast: $0.9407

Pessimistic forecast: $0.8667


Target values of the price of the EOS cryptocurrency 10-21-2024.

The target price of EOS for 21 Oct. is $0.9051. Positive dynamics is expected with a volatility of 6.795%.

Optimistic forecast: $0.9431

Pessimistic forecast: $0.8790


Target values of the price of the EOS cryptocurrency 10-22-2024.

The target price of EOS for 22 Oct. is $0.9442. Positive dynamics is expected with a volatility of 4.653%.

Optimistic forecast: $0.9617

Pessimistic forecast: $0.9170


EOS Forecast for 2024

Date Target Pes. Opt. Vol., %
Nov 1.0441 0.8796 1.3145 33.08 %
Dec 0.9454 0.8561 1.1340 24.51 %

EOS / USD forecast for this year


EOS Forecast for Nov. 2024

The target price of the EOS cryptocurrency for Nov is $1.04407. Monthly dynamics are positive.

EOS Forecast for Dec. 2024

The target price of the EOS cryptocurrency for Dec is $0.945409. Monthly dynamics are negative.

EOS Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 0.9984 0.7188 1.1346 36.65 %
Feb 1.0228 0.7901 1.2304 35.79 %
Mar 0.7507 0.6903 0.8532 19.09 %
Apr 0.9504 0.8373 1.0935 23.42 %
May 0.9272 0.8460 1.0991 23.03 %
Jun 1.0050 0.7658 1.1387 32.75 %
Jul 1.0613 0.8422 1.3288 36.62 %
Aug 1.2842 0.9246 1.5853 41.68 %
Sep 0.9246 0.8308 1.1382 27.01 %
Oct 0.7434 0.6237 0.8735 28.60 %
Nov 0.9385 0.6823 1.0042 32.06 %
Dec 0.9287 0.7564 1.0587 28.55 %

EOS to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 1.0359 0.8402 1.2245 31.39 %
Feb 1.3333 1.2073 1.4499 16.74 %
Mar 1.2586 1.0207 1.5361 33.55 %
Apr 1.3511 1.0154 1.4882 31.77 %
May 1.2849 1.1725 1.3793 15.00 %
Jun 0.8847 0.6803 0.9590 29.06 %
Jul 0.6710 0.5277 0.7837 32.66 %
Aug 0.6522 0.4742 0.7458 36.42 %
Sep 0.5883 0.4874 0.7016 30.52 %
Oct 0.4895 0.4141 0.5683 27.13 %
Nov 0.6522 0.5107 0.8097 36.93 %
Dec 0.8440 0.7790 0.9030 13.74 %


EOS to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 0.9917 0.7834 1.1097 29.40 %
Feb 1.1617 1.0642 1.4545 26.84 %
Mar 1.0886 0.8485 1.2371 31.41 %
Apr 0.9209 0.8307 1.1433 27.35 %
May 0.8242 0.6800 0.9396 27.63 %
Jun 0.7434 0.6550 0.8163 19.76 %
Jul 0.6159 0.4974 0.7776 36.04 %
Aug 0.7992 0.7153 0.9195 22.21 %
Sep 0.9558 0.7986 1.1566 30.95 %
Oct 0.9726 0.8806 1.0883 19.08 %
Nov 1.0781 0.8479 1.2177 30.37 %
Dec 1.0328 0.9316 1.2027 22.54 %

EOS to Dollar Forecast for 2028

Date Target Pes. Opt. Vol., %
Jan 1.2894 1.1360 1.4158 19.76 %
Feb 0.8742 0.6539 1.0487 37.64 %
Mar 0.9966 0.8641 1.2164 28.96 %
Apr 1.0036 0.9017 1.1125 18.94 %
May 1.0879 0.9280 1.2745 27.19 %
Jun 1.1869 1.0623 1.2742 16.63 %
Jul 1.4445 1.2928 1.6619 22.21 %
Aug 1.9349 1.4405 2.4292 40.70 %
Sep 2.1245 1.9163 2.3253 17.59 %
Oct 2.3550 2.0253 2.6847 24.56 %
Nov 3.1710 2.6383 3.9701 33.55 %
Dec 4.1810 3.3030 5.0444 34.52 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal updownforecast.info is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.