Litecoin (LTC/USD) Price Prediction for 2024, 2025, 2026, 2027, 2028.

Updated: October 16, 2024 1:04


Litecoin price to Dollar online today

Buy or Sell Litecoin (LTC) Today? How much will Litecoin be worth against the dollar in 2024, 2025, 2026, 2027, 2028? What is the further dynamics of the price of Litecoin?

Our mathematical model predicts Litecoin cryptocurrency prices using resonant artificial intelligence systems. The system studies the market and changes forecasts in response to market changes.

The modeling uses technical and fundamental analyzes, analyzes the news background and the general geopolitical situation in the world, as well as other factors influencing the price movement.

Below you can see the results of the forecasts for the month, current and future years. Find out the target values of the quotes of the LTC / USD, optimistic and pessimistic forecasts.

Forecasts are adjusted once a day taking into account the price change of the previous day.



Historical and forecast chart of Litecoin

The chart below shows the historical Litecoin exchange rate and its forecast for the coming month. For convenience, prices are divided by color. Forecast prices include: Optimistic Forecast, Pessimistic Forecast and Weighted Average Best Forecast. A detailed forecast of the Litecoin/Dollar rate can be found in the table below.

Long-term forecasts by years.

Litecoin daily forecasts for the month

Date Target Pes. Opt. Vol., %
18 Oct. 84.56 83.04 87.56 5.44 %
19 Oct. 85.83 84.29 87.74 4.09 %
20 Oct. 83.57 82.26 87.13 5.91 %
21 Oct. 81.51 78.33 83.17 6.18 %
22 Oct. 81.66 79.50 83.67 5.24 %
23 Oct. 86.21 82.95 89.21 7.55 %
24 Oct. 87.92 86.23 89.29 3.55 %
25 Oct. 86.97 85.20 90.78 6.55 %
26 Oct. 85.35 83.61 88.02 5.27 %
27 Oct. 81.56 79.12 83.18 5.13 %
28 Oct. 82.98 81.29 84.68 4.16 %
29 Oct. 86.17 82.86 88.44 6.74 %
30 Oct. 85.29 82.63 88.92 7.62 %
31 Oct. 85.09 84.06 88.66 5.47 %
01 Nov. 89.68 86.99 92.69 6.56 %
02 Nov. 88.01 85.42 91.87 7.54 %
03 Nov. 90.34 87.57 94.35 7.74 %
04 Nov. 91.91 88.87 93.12 4.78 %
05 Nov. 86.89 85.38 88.92 4.15 %
06 Nov. 85.90 82.29 87.19 5.95 %
07 Nov. 87.08 85.88 89.33 4.02 %
08 Nov. 89.49 87.88 91.69 4.34 %
09 Nov. 92.17 90.85 95.27 4.87 %
10 Nov. 92.50 91.39 94.11 2.98 %
11 Nov. 89.95 87.79 91.25 3.93 %
12 Nov. 94.81 91.91 98.17 6.81 %
13 Nov. 95.32 92.69 97.09 4.75 %
14 Nov. 93.32 89.90 97.13 8.03 %
15 Nov. 92.42 88.82 95.69 7.74 %
16 Nov. 92.59 89.87 94.26 4.88 %

LTC / USD forecast for this month


Target values of the price of the Litecoin cryptocurrency 10-18-2024.

The target price of Litecoin for 18 Oct. is $84.56. Positive dynamics is expected with a volatility of 5.157%.

Optimistic forecast: $87.56

Pessimistic forecast: $83.04


Target values of the price of the Litecoin cryptocurrency 10-19-2024.

The target price of Litecoin for 19 Oct. is $85.83. Positive dynamics is expected with a volatility of 3.933%.

Optimistic forecast: $87.74

Pessimistic forecast: $84.29


Target values of the price of the Litecoin cryptocurrency 10-20-2024.

The target price of Litecoin for 20 Oct. is $83.57. Negative dynamics is expected with a volatility of 5.582%.

Optimistic forecast: $87.13

Pessimistic forecast: $82.26


Target values of the price of the Litecoin cryptocurrency 10-21-2024.

The target price of Litecoin for 21 Oct. is $81.51. Negative dynamics is expected with a volatility of 5.821%.

Optimistic forecast: $83.17

Pessimistic forecast: $78.33


Target values of the price of the Litecoin cryptocurrency 10-22-2024.

The target price of Litecoin for 22 Oct. is $81.66. Positive dynamics is expected with a volatility of 4.978%.

Optimistic forecast: $83.67

Pessimistic forecast: $79.50


Litecoin Forecast for 2024

Date Target Pes. Opt. Vol., %
Nov 82.92 62.02 89.88 31.00 %
Dec 90.17 68.39 101.53 32.64 %

LTC / USD forecast for this year


Litecoin Forecast for Nov. 2024

The target price of the Litecoin cryptocurrency for Nov is $82.9155. Monthly dynamics are negative.

Litecoin Forecast for Dec. 2024

The target price of the Litecoin cryptocurrency for Dec is $90.1706. Monthly dynamics are positive.

Litecoin Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 100.59 83.69 116.43 28.12 %
Feb 115.37 89.93 132.33 32.04 %
Mar 78.22 60.97 97.11 37.21 %
Apr 94.92 86.95 120.50 27.85 %
May 93.59 67.71 102.77 34.11 %
Jun 95.89 74.41 112.00 33.56 %
Jul 104.95 79.97 117.44 31.90 %
Aug 106.42 93.75 126.16 25.69 %
Sep 120.20 89.49 135.34 33.88 %
Oct 90.33 80.21 97.60 17.82 %
Nov 77.68 67.35 87.74 23.24 %
Dec 91.01 70.62 105.34 32.96 %

Litecoin to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 76.99 58.94 92.89 36.55 %
Feb 69.45 64.34 83.30 22.76 %
Mar 81.84 72.96 99.03 26.32 %
Apr 82.70 60.99 99.78 38.87 %
May 102.09 77.44 121.75 36.39 %
Jun 105.31 82.09 123.37 33.46 %
Jul 73.24 56.07 93.24 39.87 %
Aug 79.14 56.98 92.71 38.54 %
Sep 79.42 65.24 94.43 30.91 %
Oct 76.91 56.99 85.53 33.36 %
Nov 93.07 69.61 113.26 38.54 %
Dec 89.48 82.28 96.69 14.90 %


Litecoin to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 94.18 67.81 112.97 39.98 %
Feb 70.45 54.67 82.78 33.96 %
Mar 51.22 42.61 64.48 33.92 %
Apr 58.03 53.36 65.74 18.84 %
May 49.90 43.96 61.43 28.43 %
Jun 51.48 37.24 56.16 33.68 %
Jul 49.31 39.13 53.97 27.50 %
Aug 50.87 42.86 64.75 33.82 %
Sep 63.33 50.47 69.76 27.64 %
Oct 75.96 67.99 87.66 22.44 %
Nov 79.42 73.58 85.53 13.97 %
Dec 88.59 70.61 101.00 30.09 %

Litecoin to Dollar Forecast for 2028

Date Target Pes. Opt. Vol., %
Jan 114.02 93.27 138.76 32.79 %
Feb 102.85 85.21 115.08 25.96 %
Mar 93.85 84.32 106.33 20.70 %
Apr 88.92 78.65 106.97 26.48 %
May 83.32 63.20 97.90 35.45 %
Jun 76.90 55.37 83.63 33.79 %
Jul 89.28 72.41 97.41 25.66 %
Aug 116.78 97.57 132.31 26.26 %
Sep 155.20 131.85 174.76 24.56 %
Oct 177.48 143.93 191.76 24.94 %
Nov 233.38 176.20 288.92 39.01 %
Dec 242.36 177.05 283.08 37.46 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal updownforecast.info is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.