Boeing (BA) stock consensus forecasts for the month and 2024 - 2028.
Last update: 11/21/2024, 12:11 AM
Brief information about Boeing Company
Last trading day: 11/20/2024
Analyst forecast price: $
52-week high/low: $ / $
Shares of Boeing Company are traded on the stock exchange under the ticker BA and belong to the "Industrials" sector.
In addition to fundamental factors, stocks are influenced by many other factors. For example, it is worth monitoring all global forecasts for Boeing shares. Our service will help you with this, in which we collect all forecasts and build one consensus forecast from them.
Boeing stock forecast
For investing in Boeing stock, the investor is interested in the long-term outlook. We have collected for you all the forecasts of world analysts for the shares of this company and combined them into one consensus forecast for 2024, 2025, 2026, 2027, 2028?
After studying the forecasts, we can answer the questions:
How much will one share of Boeing cost in 2024, 2025, 2026, 2027, 2028?
What is the consensus analyst forecast for Boeing stock?
Should you buy Boeing stock short term or long term?
Should I sell Boeing shares in 2024 or wait?
Should I buy Boeing stock in 2024 or wait?
Where is the estimated entry/exit point in Boeing stock?
But remember, these forecasts are not investment ideas. You are fully responsible for the decisions you make.
How is a forecast made?
We collect public data about Boeing and analyst forecasts for Boeing stock. Next, the algorithms calculate a weighted average forecast, removing extreme values. As a result, at the output we get an updated forecast, as close as possible to reality.
Boeing daily forecast for a month
After collecting analysts' forecasts, we made one average daily forecast for Boeing shares for the next month. Short-term forecasts are characterized by rather low accuracy due to many factors influencing them. But let's see what we got.
Below on the page is a graph of the consensus forecast for Boeing stock for the next month. (30 days). The gray color on the chart shows the historical price of the stock. The turquoise color shows the price forecast with a possible range of fluctuations.
The maximum target price that Boeing shares will reach in the next 30 days is $178.18. This is the upper limit of the target price range. This represents upside potential of 21.97% from current levels.
In turn, the minimum value that the price can reach in 30 days is $134.73. From the current price, the drop will be 8.43%.
Thus, on the monthly timeframe, a channel is formed with a resistance level of $178.18 and a support level of $134.73. The width of this channel is $43.46. Accordingly, according to the theory of technical analysis, a downward breakdown of the channel will open the way to $91. If the resistance level is broken, then the road to $222 per share of Boeing will open.
What is the probability of exiting the channel up? Near the resistance level, the price of Boeing shares will be 4 days out of the entire period. Therefore, Boeing stock has a good chance of breaking through the resistance level in the next 30 days or in the next period. It is worth considering that if stocks break through the $178.18 resistance level and try to gain a foothold above it, then in the future they will most likely test this level from above and if the $178.18 mark holds, then this will be a new channel with new goals.
How about testing the strength of the support level? The price will stay near the support level for 5 days. There is a good chance that the stock will break through the $134.73 support level.
In addition, the real future price of one Boeing share can be both higher and lower than the target forecast price, but approximately in the range between the pessimistic and optimistic target price.
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Nov 23 | 149.78 | 147.68 | 153.74 | 4.11 |
Nov 24 | 153.22 | 149.24 | 156.74 | 5.03 |
Nov 25 | 151.07 | 146.47 | 155.30 | 6.03 |
Nov 26 | 143.52 | 141.51 | 146.25 | 3.35 |
Nov 27 | 142.09 | 136.97 | 146.21 | 6.74 |
Nov 28 | 143.15 | 139.14 | 148.02 | 6.38 |
Nov 29 | 145.30 | 140.58 | 148.64 | 5.74 |
Nov 30 | 145.23 | 139.85 | 150.45 | 7.58 |
Dec 01 | 145.66 | 142.97 | 150.10 | 4.99 |
Dec 02 | 140.93 | 136.07 | 146.21 | 7.46 |
Dec 03 | 137.76 | 134.73 | 141.89 | 5.32 |
Dec 04 | 136.45 | 134.81 | 140.81 | 4.45 |
Dec 05 | 140.54 | 138.22 | 145.32 | 5.14 |
Dec 06 | 141.74 | 137.77 | 147.26 | 6.89 |
Dec 07 | 145.63 | 141.92 | 149.78 | 5.54 |
Dec 08 | 152.55 | 150.80 | 154.69 | 2.58 |
Dec 09 | 155.53 | 149.31 | 160.58 | 7.55 |
Dec 10 | 162.53 | 157.81 | 167.24 | 5.97 |
Dec 11 | 165.21 | 163.39 | 167.77 | 2.68 |
Dec 12 | 162.15 | 157.53 | 168.64 | 7.05 |
Dec 13 | 165.56 | 163.40 | 167.71 | 2.63 |
Dec 14 | 165.14 | 162.25 | 170.10 | 4.83 |
Dec 15 | 161.26 | 155.05 | 165.61 | 6.81 |
Dec 16 | 162.23 | 157.28 | 165.39 | 5.16 |
Dec 17 | 167.83 | 162.37 | 170.26 | 4.86 |
Dec 18 | 165.73 | 161.83 | 171.78 | 6.14 |
Dec 19 | 168.96 | 167.19 | 175.04 | 4.70 |
Dec 20 | 171.49 | 167.81 | 178.18 | 6.18 |
Dec 21 | 169.26 | 165.46 | 176.03 | 6.39 |
Dec 22 | 171.63 | 165.46 | 174.98 | 5.76 |
Boeing Stock Forecast 23 Nov.
Boeing Stock Forecast 24 Nov.
Boeing Stock Forecast 25 Nov.
Boeing Stock Forecast 26 Nov.
Boeing Stock Forecast 27 Nov.
Boeing Stock Forecast 28 Nov.
Boeing Stock Forecast 29 Nov.
Boeing Stock Forecast 30 Nov.
Boeing Stock Forecast 02 Dec.
Boeing Stock Forecast 03 Dec.
Boeing Stock Forecast 04 Dec.
Boeing Stock Forecast 05 Dec.
Boeing Stock Forecast 06 Dec.
Boeing Stock Forecast 07 Dec.
Boeing Stock Forecast 08 Dec.
Boeing Stock Forecast 09 Dec.
Boeing Stock Forecast 10 Dec.
Boeing Stock Forecast 11 Dec.
Boeing Stock Forecast 12 Dec.
Boeing monthly stock forecast for 2024, 2025, 2026, 2027, 2028.
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Dec. | 146.51 | 139.10 | 151.67 | 8.29 |
Now let's look at the monthly consensus forecast for this year and beyond. The forecast is also based on the forecasts of world analysts, which are in the public domain. Forecasts for the year are medium-term and less dependent on external factors, and therefore more accurate than daily forecasts.
This year, the maximum possible price per Boeing share is projected at $151.67. Peak forecasts from some agencies, which vary greatly in price, we have omitted.
The minimum levels for Boeing shares for this year are $139.1.
Similarly, we calculated the consensus forecasts for the coming years, which are summarized in tables for convenience.
Boeing (BA) Monthly Stock Prediction for 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 144.42 | 136.32 | 147.75 | 7.74 |
Feb | 148.23 | 137.47 | 157.36 | 12.64 |
Mar | 155.40 | 147.37 | 161.22 | 8.59 |
Apr | 155.75 | 142.90 | 168.42 | 15.16 |
May | 159.17 | 154.27 | 172.30 | 10.47 |
Jun | 161.10 | 148.69 | 175.28 | 15.17 |
Jul | 169.43 | 161.79 | 180.24 | 10.24 |
Aug | 175.39 | 169.80 | 180.22 | 5.78 |
Sep | 160.34 | 146.41 | 166.69 | 12.17 |
Oct | 148.35 | 136.60 | 157.16 | 13.08 |
Nov | 146.39 | 141.24 | 150.26 | 6.00 |
Dec | 162.33 | 158.40 | 170.01 | 6.83 |
Boeing (BA) Monthly Stock Prediction for 2026
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 173.76 | 168.98 | 177.97 | 5.05 |
Feb | 186.38 | 175.92 | 198.68 | 11.45 |
Mar | 182.07 | 176.46 | 189.28 | 6.77 |
Apr | 193.09 | 187.35 | 201.16 | 6.86 |
May | 186.29 | 181.78 | 201.45 | 9.77 |
Jun | 183.83 | 177.97 | 196.37 | 9.37 |
Jul | 184.03 | 175.53 | 195.98 | 10.43 |
Aug | 193.14 | 177.85 | 209.93 | 15.28 |
Sep | 187.83 | 179.98 | 198.78 | 9.46 |
Oct | 184.53 | 175.19 | 196.91 | 11.03 |
Nov | 191.22 | 179.44 | 200.06 | 10.30 |
Dec | 203.42 | 195.82 | 214.16 | 8.57 |
Boeing (BA) Monthly Stock Prediction for 2027
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 201.19 | 190.78 | 211.81 | 9.93 |
Feb | 218.89 | 200.11 | 236.71 | 15.46 |
Mar | 201.07 | 187.14 | 213.24 | 12.24 |
Apr | 190.24 | 180.82 | 194.84 | 7.20 |
May | 177.47 | 173.18 | 188.60 | 8.18 |
Jun | 167.32 | 159.04 | 179.47 | 11.38 |
Jul | 163.64 | 158.42 | 169.04 | 6.28 |
Aug | 180.38 | 171.25 | 191.89 | 10.75 |
Sep | 171.45 | 163.15 | 180.50 | 9.61 |
Oct | 162.77 | 148.45 | 173.16 | 14.27 |
Nov | 162.24 | 148.32 | 172.59 | 14.06 |
Dec | 167.59 | 162.80 | 178.10 | 8.59 |
Boeing (BA) Monthly Stock Prediction for 2028
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 184.92 | 170.88 | 196.31 | 12.95 |
Feb | 191.63 | 180.25 | 207.65 | 13.20 |
Mar | 187.21 | 172.58 | 195.24 | 11.60 |
Apr | 167.02 | 154.35 | 175.29 | 11.95 |
May | 172.17 | 160.43 | 183.72 | 12.68 |
Jun | 165.92 | 158.62 | 179.43 | 11.60 |
Jul | 161.90 | 157.63 | 165.47 | 4.74 |
Aug | 165.47 | 153.45 | 174.02 | 11.82 |
Sep | 162.01 | 152.38 | 175.73 | 13.28 |
Oct | 159.87 | 151.08 | 171.12 | 11.72 |
Nov | 165.67 | 152.00 | 177.34 | 14.28 |
Dec | 183.17 | 170.88 | 195.66 | 12.67 |
Stocks from the same sector (Industrials)
Other securities
All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal updownforecast.info is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.